 |
Maui Real
Estate, Hawaii
Maui
Realtor and Broker-in-Charge, Al Chiarella, has been
selling real estate on Maui since 1985. Al's integrity,
vast knowledge of the market, and customer service makes
him one of the most respected Brokers on Maui.
For 2004, Al earned the prestigious, "Coldwell Banker
International President's Elite" award, one of Coldwell
Banker's highest honors, with Maui real estate sales of almost $30
million dollars. As well as selling island property, Al
manages nearly 25 of the top real estate agents on Maui.
His office is the #1 real estate firm for all of upcountry
Maui.
Whether you are in search of a residential home, a
luxury oceanfront estate, a spacious condominium, or
vacant land to build your dream property, invest your
time wisely by calling Al for all your Hawaii real
estate needs. For he truly believes and
lives by his motto: "Life is short... Live on Maui!"
. |
|
| Maui Real Estate Showcase | Exquisite Oceanfront Estate $2,995,000
 The setting of this exquisite two acre North Shore oceanfront estate is unlike any other. Nestled atop an expansive, ocean view bluff in Huelo, this exclusive, very private gated property incorporates stylish, contemporary living in its custom cliff top homes, designed to capture the breathtaking, unobstructed, panoramic ocean and cliff views overlooking Waipio Bay. This fully built out estate includes a 4 bedroom main residence with detached gazebo, a 2 bedroom guest residence, a separate ag office, a four car garage with large studio above it as well as a beautiful greenhouse. With its natural free form, 50 ft. swimming pool with waterfall and three cliffside hot tubs, it's like your own private resort. | 114 Alae Road $709,000
 Fantastic 180 degree Central Maui and 2-coastline ocean views await you! This single story home situated in a very private setting, offers a cottage feel with open beam ceilings, large great room, beautiful hard wood flooring and fireplace. A bonus fully enclosed sun room of 570 sq.ft. with windows surrounding three sides, an additional fire place and panoramic views, adds to the interior useable space. Recently remodeled including decks, French doors, bathrooms, lighting fixtures, paint inside and out, and updated interiors as well as electrical and plumbing. A separate space off the car port would make a great work shop or artist studio. Park like setting and mature landscaping throughout this almost 1 acre lot make this home a "Must See". One Seller has an INACTIVE Hawaii Real Estate License. Virtual tour at: http://www.mauigraphics.com/114alae | 23 Onekea Place $859,000
 Looking for a VERY SPECIAL home with AMAZING finishes and in MINT condition? Look no further. Gated Sandhills Estates is convenient to everything: schools, shopping, airport, golf & all medical facilities. Enter thru the covered porch/sitting area and the quality begins with the front entry door. The entry features twenty foot ceilings leading to a wide open great room and custom crafted stairway. The first floor features all travertine flooring throughout. The kitchen is a chef's dream with an island, all granite counters, African mahogany cabinetry, top of the line Kitchen Aid stainless steel appliances, wine cooler, warming oven and two sinks. There is a beautiful guest suite on the first level with travertine bath including first class fixtures and accents. There is also a separate laundry room as well as a sitting area. The second level includes two additional spacious bedrooms as well a spectacular master suite with its private covered deck to take in the views of Haleakala, the central valley and some ocean. There is mahogany hardwood flooring throughout the upstairs. Pamper yourself in the luxurious master bath with all the frills. This is truly a home for someone who appreciates the finer things like the Crown and baseboard moldings, central air conditioning, recessed lighting and first rate craftsmanship. There is also a very comfortable backyard sitting & barbeque area with a misting system in case you need some cooling down. Give us a call as it's easy to view! | 12 Hoku Place $429,000
 A rarely available North Shore Village home! This is a fabulous opportunity to own a well cared for sweet home within walking distance to the beach and Paia town. This small neighborhood was quality built and is charming. There is central air conditioning as well as front and rear porches. | 5705 Lower Kula Road $2,000,000
 Great Panoramic views from this choice Keokea/Rice Park location. Wait until you see the first class, loving renovation that was completed on this classic ranch home. Virtually no expense was spared from the cherry hardwood floors to the Gaggenau appliances. French doors lead out onto private decks for each bedroom. The bathrooms are beautifully done and the attention to detail throughout is amazing. The kitchen has handmade custom cabinetry and the adjoining built-in dining area is so inviting. If it gets a bit chilly there is a fireplace in the living room and a fire pit outside as well. The property itself has numerous other building sites for the future and possible subdivision potential. Easy to show to qualified Buyers. There are so many extras, like the gardens, and attic storage. Great things come in small packages! | Exceptional piece of Property with unsurpassed oce 1,500,000
 Exceptional piece of Property with unsurpassed ocean and neighbor island views. Situated down a country road, at an elevation of about 2000 ft. this land is all useable. There are small horse farms in the area. The county water meter is in! This is for the buyer seeking PEACE, QUIET, and SOLITUDE. And it’s less then fifteen minutes to Kahului. | Ulupalakua/ Kula Ocean View Villa $3,750,000
 Absolutely amazing estate nestled in the hills of Ulupalakua, renowned for the climate and vistas. The views are astounding in every direction. The estate is on over eight acres, overlooking Makena and Pu’u Olai. The home was custom built with incredible attention to detail and quality. Many of the products were hand picked in Italy, including plumbing fixtures, light fixtures, gates, railings, and doors. Every material was carefully chosen for its quality & uniqueness. The property has its’ own well and commercial generator. Exterior decking is European Travertine surrounding the pool. This is a once in a lifetime home for the Special Buyer appreciating the finer things in life and peace and solitude. | Lots 1-15 Peahi Farms at Opana Point, Haiku Price Range $1,300,000 - $2,995,000
 EXQUISITE OCEANVIEWS…spectacular real estate set atop dramatic 130 foot cliffs. Unbelievable peace and quiet awaits you at this idyllic open space setting. Pe’ahi Farms at Opana Point is destined to be the most prestigious residential/agricultural community on Maui’s North Shore. Developer Incentive Program: 1. Qualified Buyers put down a minimum of 20% of land price. 2. Seller will finance the balance @6% for 3 years. 3. Additionally, the first two home site sales will receive a 35% of sale price reduction when a main home is completed within two years of land sale closing. Owners at Pe’ahi Farms enjoy the best of two worlds; the privacy of an estate residence and access to Maui’s North Shore restaurants, water activities, Paia, Hookipa beach and Baldwin beach. There are breathtaking views in every direction of the Pacific Ocean, Haleakala, the West Maui Mountains and Molokai. | Beautiful panoramic view parcel located in prestig 697,000
 This is one of only two vacant home sites undeveloped in the sixteen lot neighborhood. | 11 Kolonahe Place $1,350,000
 Spectacular Bi-Coastal, Haleakala & West Maui views from this mint condition home perched high in Kula Glen. The slightly above 2,000 ft. elevation provides a cool, dry climate with incredible sunsets. This home was completely remodeled in 2006 from top to bottom. There are Silestone quartz kitchen counters, oak cabinetry, maple Pergo floors, Maytag appliances, premium carpeting, full insulation, forced air heating, solar hot water, a reverse osmosis water heater and a lava rock fireplace. There is an 800 plus sq. ft. entertainment/game room that could easily be converted into a deluxe 3rd bedroom. The landscape was professionally designed by Herb Andrews and completing the package is a detached children’s playhouse/doll house. This is truly a rare offering where you can hang up your clothes and move in. Easy to show, and plenty of storage! | 0 Lower Ulumalu Road $3,500,000
 Fantastic 20.5 acre oceanfront parcel on Maui's beautiful North Shore. Property is located in Peahi and overlooks the famous surf break "Jaws". Private well is included. | 0 Mauu Place $659,000
 Spectacular & Panoramic Ocean & Mountain views!! Located in West Kuiaha Meadows, one of a very few small, prestigious, gated neighborhoods on Maui's North Shore. The location enjoys wonderful weather and trade winds and is only minutes from Paia, Hookipa Beach & outstanding restaurants like Mama's Fish House. Less than twenty minutes to the airport and less than an hour to the world class Wailea, Kaanapali & Kapalua resorts & golf courses. This home site has all underground utilities available & the neighboring homes are beautifully designed & constructed. Please call for the gate code or an appointment. This is truly one of the most desirable vacant parcels available. If you want a BIG TIME view surrounded by quality homes, this is the one! Listing Broker is one of the owners. | (SOLD) Private Oceanview Estate $2,950,000
 Absolutely stunning! This one-of-a-kind Maui estate is the epitome of perfect planning. The exceptional grounds provide absolute privacy behind a coral columned gate. With over 150 tropical plant species, the two plus landscaped acres rival a botanical garden in beauty and splendor. The main house is superbly crafted and designed, providing serene ocean and garden views, with a feeling of understated luxury and comfort. Public areas flow smoothly together from the vaulted living room with its traditional fireplace and hand carved built-ins to the formal dining room finished with exquisite crown molding. Adjacent the award-winning kitchen featuring both a bar and a charming window seat. Gracious lanais, porches and terraces offer more areas for lounging and entertaining. The romantic master suite includes a fireplace, spa-like bath and fabulous views. There is an office and two additional bedrooms each with their own entrance. A stunning infinity pool, surrounded in Turkish travertine is flanked at either end with a vine covered pergola and 1,000 sq. ft. cabana with chef's kitchen, full bath, and outdoor shower. Impecably maintaind property. The main home has nearly 4,000 sq. ft. under roof. | 0 Kai Huki Circle Price Range: $1,450,000 - $1,750,000
 Lots 04, 07, 13. 1 of 8
Peahi Farms on Maui's famous North Shore is destined to be the finest oceanfront community of it's kind. Set atop stunning ocean coastline, each estate home site provides spectacular ocean, Haleakala, West Maui mountain and Molokai views. The fifteen parcels are surrounded by hundreds of acres of open land. Owners will appreciate the privacy and be only minutes from Hoo'kipa Beach and the colorful town of Paia with it's shops, restaurants, services, and character(s). The world famous surf break "Jaws" can be viewed just up the coast. All utilities are underground and the parcels are ready to be built on. This is truly a once in a lifetime opportunity | |
| New MLS Listings - February 03, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351122 | Condominium Grand Champions - 103 | $419,900 | 1 | 2.00 | Wailea/Makena | 351121 | Condominium Puuone Terrace - 310 | $120,000 | 1 | 1.00 | Wailuku | 351120 | Residential | $429,000 | 3 | 2.00 | Wailuku | 351119 | Condominium Hale Royale - A103 | $229,000 | 1 | 2.00 | Napili/Kahana/Honokowai | 351118 | Condominium Villas at Kehalani - 2004 | $485,000 | 3 | 2.50 | Wailuku | 351117 | Commercial | $1,782 | 0 | 0.00 | Haiku | 351116 | Commercial | $1,782 | 0 | 0.00 | Haiku | 351115 | Condominium The Ritz Hotel Suites - 1601 | $987,500 | 1 | 1.00 | Kapalua | 351114 | Commercial | $972 | 0 | 0.00 | Kahului | 351113 | Commercial | $850,000 | 0 | 0.00 | Wailuku | 351112 | Residential | $699,000 | 4 | 3.00 | Kahului | 351111 | Residential | $549,900 | 4 | 3.50 | Wailuku | 351110 | Condominium Alaeloa - 46 | $688,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 351109 | Condominium Kapalua Bay Villas II - 28B2 | $1,595,000 | 2 | 3.00 | Kapalua | 351108 | Condominium Kapalua Bay Villas I - 23B1 | $1,099,000 | 1 | 1.00 | Kapalua | 351107 | Commercial | $1,125 | 0 | 0.00 | Kihei | 351105 | Condominium Kaanapali Shores - 537 | $439,000 | 2 | 2.00 | Kaanapali | 351104 | Residential | $1,000,000 | 2 | 2.00 | Hana | | New MLS Listings - February 02, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351101 | Condominium Kahana Outrigger - 3A1 | $849,000 | 3 | 3.00 | Napili/Kahana/Honokowai | 351097 | Condominium Royal Kahana - 914 | $549,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 351096 | Residential | $225,000 | 3 | 2.00 | Kihei | 351095 | Fraction-Partial-Interval Whaler II - 157E | $50,000 | 1 | 2.00 | Kaanapali | 351094 | Fraction-Partial-Interval Whaler II - 157D | $50,000 | 1 | 2.00 | Kaanapali | 351093 | Residential | $799,900 | 3 | 2.00 | Kihei | 351092 | Condominium Kihei Resort - 118D | $189,000 | 1 | 1.00 | Kihei | 351090 | Condominium Wailea Point I II III - 1404 | $6,100,000 | 3 | 3.00 | Wailea/Makena | 351089 | Residential | $599,000 | 3 | 2.00 | Kihei | 351088 | Condominium Kahana Village - 34 | $879,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 351087 | Commercial | $525,000 | 0 | 0.00 | Wailuku | 351083 | Residential | $429,000 | 2 | 1.00 | Hana | | New MLS Listings - February 01, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351102 | Condominium Kuau Plaza - 204 | $235,000 | 1 | 1.00 | Spreckelsville/Paia/Kuau | 351099 | Condominium Kihei Shores - H-208 | $190,000 | 2 | 2.00 | Kihei | 351098 | Condominium Kihei Shores - C-001 | $160,000 | 2 | 2.00 | Kihei | 351086 | Fraction-Partial-Interval Mana Kai - 610 | $445,000 | 2 | 2.00 | Kihei | 351085 | Residential | $3,200,000 | 3 | 6.00 | Wailea/Makena | 351084 | Residential | $440,000 | 3 | 2.50 | Wailuku | 351082 | Vacant Land | $299,000 | 0 | 0.00 | Haiku | 351081 | Vacant Land | $399,000 | 0 | 0.00 | Haiku | 351079 | Vacant Land | $299,000 | 0 | 0.00 | Haiku | 351078 | Condominium Wailea Ekahi I - 1C | $699,900 | 1 | 1.00 | Wailea/Makena | 351077 | Condominium Southpointe at Waiakoa - 8-101 | $139,900 | 2 | 1.50 | Kihei | 351076 | Residential | $1,150,000 | 4 | 3.00 | Pukalani | 351075 | Vacant Land | $449,000 | 0 | 0.00 | Kaanapali | 351073 | Vacant Land | $795,000 | 0 | 0.00 | Haiku | 351072 | Condominium Kapalua Golf Villas - 21P3,4 | $859,000 | 2 | 2.00 | Kapalua | 351071 | Condominium Maui Sunset - A513 | $369,000 | 1 | 2.00 | Kihei | 351070 | Commercial | $6,098 | 0 | 0.00 | Kahului | 351069 | Residential | $649,900 | 3 | 2.00 | Kihei | 351068 | Condominium Napili Gardens - 6 | $750,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 351067 | Residential | $332,900 | 2 | 1.00 | Kihei | 351065 | Condominium Mahana - L311 | $1,225,000 | 2 | 2.00 | Kaanapali | | New MLS Listings - January 31, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351100 | Residential | $725,000 | 3 | 2.00 | Kula/Ulupalakua/Kanaio | 351066 | Residential | $975,000 | 2 | 2.00 | Haiku | 351061 | Fraction-Partial-Interval Whaler II - 1023 R | $65,000 | 2 | 2.00 | Kaanapali | 351060 | Fraction-Partial-Interval Whaler II - 1023 N | $60,000 | 2 | 2.00 | Kaanapali | 351059 | Fraction-Partial-Interval Whaler II - 1023 M | $55,000 | 2 | 2.00 | Kaanapali | 351058 | Fraction-Partial-Interval Whaler II - 1023 L | $55,000 | 2 | 2.00 | Kaanapali | 351057 | Condominium Maui Banyan - Q306 | $345,000 | 1 | 2.00 | Kihei | 351055 | Condominium Kanai A Nalu - 313 | $204,900 | 2 | 2.00 | Maalaea | 351054 | Condominium Whaler II - 270 | $598,500 | 1 | 2.00 | Kaanapali | 351053 | Condominium Kihei Akahi - D-108 | $249,500 | 1 | 1.00 | Kihei | 351051 | Residential | $649,000 | 3 | 2.50 | Kula/Ulupalakua/Kanaio | 351050 | Condominium Kihei Garden Estates - D-203 | $299,999 | 2 | 2.00 | Kihei | 351048 | Residential | $335,000 | 3 | 2.00 | Kihei | 351047 | Vacant Land | $349,000 | 0 | 0.00 | Kula/Ulupalakua/Kanaio | | New MLS Listings - January 30, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351080 | Condominium Kamaole Sands - 10-214 | $679,000 | 2 | 2.00 | Kihei | 351074 | Condominium Valley Isle Resort - 902 | $550,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 351064 | Condominium Maui Kamaole - H-105 | $418,700 | 1 | 2.00 | Kihei | 351063 | Condominium Maui Sands I - 2F | $219,000 | 2 | 1.00 | Napili/Kahana/Honokowai | 351046 | Condominium Kai Ani Village - 1-101 | $369,900 | 2 | 2.00 | Kihei | 351043 | Condominium Wailea Palms - 3006 | $750,000 | 2 | 2.00 | Wailea/Makena | 351039 | Condominium Wailea Beach Villas - C-301 | $5,900,000 | 3 | 3.50 | Wailea/Makena | 351037 | Residential | $1,750,000 | 3 | 3.50 | Kula/Ulupalakua/Kanaio | 351036 | Condominium Coconut Grove - 25 | $4,890,000 | 3 | 3.00 | Kapalua | 351032 | Vacant Land | $645,000 | 0 | 0.00 | Kaanapali | 351031 | Vacant Land | $535,000 | 0 | 0.00 | Kaanapali | 351030 | Vacant Land | $555,000 | 0 | 0.00 | Kaanapali | 351029 | Vacant Land | $525,000 | 0 | 0.00 | Kaanapali | | New MLS Listings - January 29, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351044 | Condominium Kaanapali Shores - 237 | $345,000 | 2 | 2.00 | Kaanapali | 351034 | Residential | $899,000 | 4 | 3.50 | Wailuku | 351033 | Residential | $7,000,000 | 1 | 2.00 | Olowalu | 351027 | Residential | $799,000 | 4 | 3.00 | Wailuku | 351026 | Vacant Land | $648,000 | 0 | 0.00 | Haiku | 351025 | Residential | $1,250,000 | 3 | 1.50 | Haiku | | New MLS Listings - January 28, 2012 | | MLS | Type | Price | Bed | Bath | District |
|---|
351062 | Residential | $1,440,000 | 2 | 2.50 | Pukalani | 351041 | Vacant Land | $225,000 | 0 | 0.00 | Haiku | 351040 | Condominium Kaanapali Shores - 444 | $405,000 | 1 | 1.00 | Kaanapali | 351038 | Condominium Sugar Beach Resort - 417 | $475,000 | 1 | 1.00 | Kihei | 351035 | Residential | $599,000 | 3 | 2.50 | Kihei | 351023 | Residential | $699,000 | 3 | 2.00 | Haiku | 351022 | Condominium Napili Point I - C-16 | $949,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 351020 | Residential | $3,295,000 | 4 | 4.50 | Kapalua | 351019 | Vacant Land | $299,000 | 0 | 0.00 | Napili/Kahana/Honokowai | 351018 | Condominium Valley Isle Resort - 908 | $799,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 351017 | Condominium Wailea Ekahi II - 19 A | $1,750,000 | 2 | 2.50 | Wailea/Makena | 351016 | Condominium Kaanapali Shores - 724 | $389,900 | 1 | 1.00 | Kaanapali | 351012 | Residential | $2,495,000 | 3 | 3.50 | Kapalua |
Specializing in Maui Hawaii real estate since
1985. Search Maui condos, homes, land, oceanfront, beachfront,
timeshares and commercial business property island wide. Based in
Upcountry Maui but providing services for buyers and sellers of Maui
real estate throughout the County including Kihei, Haiku, Kula, Paia/Spreckelsville,
Wailea/Makena, Hana, Lahaina, Kapalua and Kaanapali.
Maui Real Estate Stats
|
 |