 |
Maui Real
Estate, Hawaii
Maui
Realtor and Broker-in-Charge, Al Chiarella, has been
selling real estate on Maui since 1985. Al's integrity,
vast knowledge of the market, and customer service makes
him one of the most respected Brokers on Maui.
For 2004, Al earned the prestigious, "Coldwell Banker
International President's Elite" award, one of Coldwell
Banker's highest honors, with Maui real estate sales of almost $30
million dollars. As well as selling island property, Al
manages nearly 25 of the top real estate agents on Maui.
His office is the #1 real estate firm for all of upcountry
Maui.
Whether you are in search of a residential home, a
luxury oceanfront estate, a spacious condominium, or
vacant land to build your dream property, invest your
time wisely by calling Al for all your Hawaii real
estate needs. For he truly believes and
lives by his motto: "Life is short... Live on Maui!"
. |
|
| Maui Real Estate Showcase | Lots 1-15 Peahi Farms at Opana Point, Haiku Price Range $1,300,000 - $2,995,000
 | 380 Manawai Place, Haiku $5,995,000
 | Lot 1 Pe'ahi Farms, Haiku $4,600,000
 | 48 Laenani Street, Haiku $4,500,000
 | 365 Waiama Way, Haiku $2,850,000
 | 0 Lipoa Parkway Lot 11, Kihei $1,250,000
 | 2590 Lemi Place, Haiku $957,000
 | 35 Opalipali Place, Kula $1,295,000
 | 1206 Kilou Loop, Wailuku $735,000
 | Palms at Wailea I Unit 610 $629,000
 | |
| New MLS Listings - May 14, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331469 | Condominium Kai Makani - 14-203 | $759,000 | 2 | 2.00 | Kihei | 331465 | Condominium Iliahi at Kehalani - 23C | $448,500 | 3 | 2.50 | Wailuku | 331464 | Condominium Kai Makani - 10-101 | $659,000 | 2 | 2.00 | Kihei | 331460 | Vacant Land | $1,200,000 | 0 | 0.00 | Pukalani | 331457 | Vacant Land | $950,000 | 0 | 0.00 | Haiku | 331456 | Residential | $1,695,000 | 3 | 3.00 | Kaanapali | 331455 | Condominium Lahaina Shores - 502 | $629,000 | 1 | 1.00 | Lahaina | 331451 | Commercial | $460,000 | 0 | 0.00 | Lahaina | 331450 | Residential | $1,300,000 | 4 | 2.00 | Makawao/Olinda/Haliimaile | 331449 | Commercial | $415,000 | 0 | 0.00 | Lahaina | 331448 | Residential | $510,000 | 3 | 1.50 | Kahului | | New MLS Listings - May 13, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331471 | Fraction-Partial-Interval Whaler I - 302 I | $95,000 | 2 | 2.00 | Kaanapali | 331470 | Fraction-Partial-Interval Whaler I - 302 Y | $115,000 | 2 | 2.00 | Kaanapali | 331466 | Residential | $1,800,000 | 3 | 3.00 | Kula/Ulupalakua/Kanaio | 331453 | Condominium Honua Kai - Konea - 224 | $875,000 | 1 | 1.00 | Kaanapali | 331445 | Residential | $619,900 | 4 | 2.50 | Kahului | 331444 | Residential | $735,000 | 3 | 2.00 | Hana | 331442 | Residential | $960,000 | 4 | 3.00 | Kihei | 331441 | Residential | $599,000 | 4 | 1.50 | Wailuku | 331440 | Condominium Sands of Kahana - 243 | $1,425,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 331438 | Commercial | $898,000 | 0 | 0.00 | Wailuku | 331436 | Condominium Valley Isle Resort - 302 | $645,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331432 | Vacant Land | $399,000 | 0 | 0.00 | Makawao/Olinda/Haliimaile | 331431 | Fraction-Partial-Interval Whaler II - 551K | $79,000 | 1 | 2.00 | Kaanapali | 331429 | Condominium Kihei Kai Nani - 215 | $411,000 | 1 | 1.00 | Kihei | 331426 | Condominium Kapalua Ridge - 221-23 | $2,190,000 | 2 | 3.00 | Kapalua | 331425 | Condominium West Maui Breakers - B-32 | $415,890 | 1 | 1.00 | Napili/Kahana/Honokowai | 331424 | Residential | $649,000 | 3 | 2.00 | Pukalani | | New MLS Listings - May 12, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331468 | Vacant Land | $925,000 | 0 | 0.00 | Kihei | 331447 | Condominium Kihei Shores - F202 | $219,900 | 2 | 2.00 | Kihei | 331446 | Condominium Maui Lani Terraces - F204 | $260,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331437 | Condominium Villas at Kenolio I - 4-K | $499,000 | 3 | 2.00 | Kihei | 331435 | Residential | $820,000 | 3 | 2.00 | Napili/Kahana/Honokowai | 331430 | Commercial | $1,118,000 | 0 | 0.00 | Lahaina | 331423 | Vacant Land | $1,495,000 | 0 | 0.00 | Lahaina | 331420 | Residential | $549,000 | 4 | 2.00 | Haiku | 331419 | Condominium Kihei Garden Estates - G-101 | $499,900 | 2 | 2.00 | Kihei | 331418 | Residential | $1,249,500 | 3 | 2.00 | Napili/Kahana/Honokowai | 331417 | Residential | $1,050,000 | 3 | 2.00 | Haiku | 331416 | Residential | $669,352 | 3 | 1.75 | Pukalani | 331415 | Condominium Wailana Kai - 202 | $329,900 | 1 | 1.00 | Kihei | 331414 | Condominium Nani Kai Hale - 209 | $899,000 | 1 | 2.00 | Kihei | 331413 | Fraction-Partial-Interval Whaler I - 214R | $12,950 | 0 | 1.00 | Kaanapali | 331412 | Residential | $725,000 | 1 | 1.00 | Kihei | 331411 | Condominium Wailea Fairway Villas - U-103 | $969,000 | 3 | 3.00 | Wailea/Makena | 331409 | Residential | $1,100,000 | 2 | 2.00 | Lahaina | 331408 | Condominium Kehalani Gardens - 1702 | $410,000 | 3 | 2.50 | Wailuku | | New MLS Listings - May 10, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331406 | Residential | $995,000 | 3 | 2.50 | Kahului | 331405 | Residential | $1,300,000 | 2 | 2.00 | Lanai | 331404 | Condominium Kapalua Ridge - 1413-14-15 | $1,575,000 | 2 | 3.00 | Kapalua | 331403 | Residential | $699,000 | 4 | 2.00 | Wailuku | 331402 | Condominium Hale Royale - A-211 | $364,000 | 1 | 2.00 | Napili/Kahana/Honokowai | 331400 | Condominium Kihei Bay Surf - 202 | $295,000 | 0 | 1.00 | Kihei | | New MLS Listings - May 09, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331434 | Residential | $499,000 | 2 | 1.00 | Kahului | 331401 | Residential | $1,776,000 | 3 | 2.50 | Lahaina | 331399 | Condominium Hale Kai O Kihei II - A119 | $459,000 | 1 | 1.00 | Kihei | 331398 | Fraction-Partial-Interval _Residential House - | $639,000 | 4 | 4.50 | Olowalu | 331397 | Condominium Wailea Beach Villas - PH - 508 | $6,900,000 | 3 | 3.00 | Wailea/Makena | 331396 | Condominium Kulakane - 210 | $575,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 331395 | Residential | $749,000 | 3 | 3.00 | Pukalani | 331394 | Residential | $518,000 | 3 | 2.50 | Kahului | 331393 | Condominium Kihei Alii Kai - D-108 | $480,000 | 2 | 2.00 | Kihei | 331391 | Condominium Wailea Palms - 2805 | $1,699,000 | 2 | 3.00 | Wailea/Makena | 331388 | Residential | $6,965,000 | 3 | 2.00 | Lahaina | 331387 | Residential | $448,000 | 3 | 2.00 | Kihei | 331386 | Condominium Napili Sunset - 208 | $499,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 331385 | Vacant Land | $4,000,000 | 0 | 0.00 | Kaupo | 331384 | Vacant Land | $4,000,000 | 0 | 0.00 | Kaupo | | New MLS Listings - May 08, 2008 | | MLS | Type | Price | Bed | Bath | District |
|---|
331392 | Condominium Puamana - 64-4 | $1,495,000 | 1 | 2.00 | Lahaina | 331383 | Condominium Pacific Shores - B-216 | $360,000 | 2 | 2.00 | Kihei | 331382 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $115,000 | 2 | 1.00 | Kihei | 331381 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $115,000 | 2 | 1.00 | Kihei | 331380 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $115,000 | 2 | 1.00 | Kihei | 331379 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $115,000 | 2 | 1.00 | Kihei | 331378 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $135,000 | 2 | 1.00 | Kihei | 331377 | Fraction-Partial-Interval Kihei Alii Kai - C-401 | $135,000 | 2 | 1.00 | Kihei | 331376 | Commercial | $150,000 | 0 | 0.00 | Wailuku | 331374 | Commercial | $150,000 | 0 | 0.00 | Wailuku | 331373 | Condominium Maalaea Mermaid - 206 | $325,000 | 1 | 1.00 | Maalaea | 331372 | Residential | $3,900,000 | 3 | 2.50 | Kula/Ulupalakua/Kanaio | 331371 | Condominium aina-nalu - K203 | $525,000 | 2 | 2.00 | Lahaina | 331370 | Residential | $1,495,000 | 1 | 2.00 | Lahaina | 331368 | Condominium Southpointe at Waiakoa - 11-205 | $284,000 | 2 | 1.50 | Kihei | 331367 | Condominium Southpointe at Waiakoa - 10-203 | $287,000 | 2 | 1.50 | Kihei | 331366 | Residential | $663,530 | 3 | 2.00 | Kahului | 331365 | Residential | $648,000 | 5 | 3.00 | Kahului | 331364 | Residential | $585,779 | 4 | 2.00 | Kahului | 331363 | Residential | $584,133 | 3 | 2.00 | Kahului |
Specializing in Maui Hawaii real estate since
1985. Search Maui condos, homes, land, oceanfront, beachfront,
timeshares and commercial business property island wide. Based in
Upcountry Maui but providing services for buyers and sellers of Maui
real estate throughout the County including Kihei, Haiku, Kula, Paia/Spreckelsville,
Wailea/Makena, Hana, Lahaina, Kapalua and Kaanapali.
Maui Real Estate Stats
|
 |