 |
Maui Real
Estate, Hawaii
Maui
Realtor and Broker-in-Charge, Al Chiarella, has been
selling real estate on Maui since 1985. Al's integrity,
vast knowledge of the market, and customer service makes
him one of the most respected Brokers on Maui.
For 2004, Al earned the prestigious, "Coldwell Banker
International President's Elite" award, one of Coldwell
Banker's highest honors, with Maui real estate sales of almost $30
million dollars. As well as selling island property, Al
manages nearly 25 of the top real estate agents on Maui.
His office is the #1 real estate firm for all of upcountry
Maui.
Whether you are in search of a residential home, a
luxury oceanfront estate, a spacious condominium, or
vacant land to build your dream property, invest your
time wisely by calling Al for all your Hawaii real
estate needs. For he truly believes and
lives by his motto: "Life is short... Live on Maui!"
. |
|
| Maui Real Estate Showcase | Lots 1-15 Peahi Farms at Opana Point, Haiku Price Range $1,300,000 - $2,995,000
 | Lot 1 Pe'ahi Farms, Haiku $4,600,000
 | 48 Laenani Street, Haiku $3,950,000
 | 166 Apuwai Place, Haiku $2,395,000
 | 25 Aloha Aina Place, Haiku $2,195,000
 | 475 Kaupakalua Road, Haiku $499,000
 | 2255 Lower Kula Road $999,000
 | 1304 Naalae Road $2,475,000
 | Honua Kai-Hoku Lani Unit 206 $649,000
 | |
| New MLS Listings - February 08, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341614 | Residential | $1,650,000 | 2 | 2.50 | Kula/Ulupalakua/Kanaio | 341613 | Condominium Kaanapali Shores - 340 | $349,000 | 0 | 1.00 | Kaanapali | 341612 | Condominium Wailea Elua I A - 1002 | $3,900,000 | 2 | 2.00 | Wailea/Makena | 341611 | Residential | $1,699,000 | 5 | 3.50 | Wailea/Makena | 341609 | Residential | $585,000 | 3 | 1.50 | Lanai | 341608 | Condominium Kihei Beach - 207 | $595,000 | 1 | 2.00 | Kihei | 341606 | Residential | $449,000 | 4 | 2.00 | Kahului | 341599 | Residential | $675,000 | 3 | 2.00 | Kihei | 341598 | Condominium Kaanapali Shores - 339 | $390,000 | 1 | 1.00 | Kaanapali | | New MLS Listings - February 07, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341597 | Condominium Kai Makani - 34-o201 | $385,000 | 2 | 2.00 | Kihei | 341594 | Residential | $649,000 | 4 | 3.00 | Kihei | | New MLS Listings - February 06, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341604 | Residential | $565,000 | 2 | 1.00 | Keanae | 341596 | Condominium Kai Makani - 41-w201 | $599,000 | 3 | 2.00 | Kihei | 341593 | Condominium Maui Kamaole - D-112 | $459,900 | 1 | 2.00 | Kihei | 341592 | Commercial | $224,280 | 0 | 0.00 | Kihei | 341591 | Commercial | $221,940 | 0 | 0.00 | Kihei | 341590 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341589 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341588 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341587 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341586 | Commercial | $278,910 | 0 | 0.00 | Kihei | 341585 | Commercial | $278,910 | 0 | 0.00 | Kihei | 341584 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341583 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341582 | Commercial | $217,170 | 0 | 0.00 | Kihei | 341581 | Commercial | $221,940 | 0 | 0.00 | Kihei | 341580 | Commercial | $224,280 | 0 | 0.00 | Kihei | 341579 | Commercial | $486,360 | 0 | 0.00 | Kihei | 341577 | Commercial | $436,950 | 0 | 0.00 | Kihei | 341576 | Commercial | $479,160 | 0 | 0.00 | Kihei | 341575 | Commercial | $479,160 | 0 | 0.00 | Kihei | 341574 | Commercial | $479,160 | 0 | 0.00 | Kihei | 341573 | Commercial | $479,160 | 0 | 0.00 | Kihei | 341572 | Commercial | $479,160 | 0 | 0.00 | Kihei | 341571 | Commercial | $486,360 | 0 | 0.00 | Kihei | 341570 | Commercial | $436,950 | 0 | 0.00 | Kihei | 341569 | Residential | $525,000 | 3 | 1.75 | Pukalani | 341567 | Condominium Honua Kai - Konea - 314 | $620,100 | 1 | 1.00 | Kaanapali | 341565 | Residential | $1,150,000 | 4 | 3.00 | Kahului | 341564 | Residential | $625,000 | 3 | 2.00 | Haiku | | New MLS Listings - February 05, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341610 | Residential | $355,000 | 3 | 1.50 | Lanai | 341601 | Residential | $997,000 | 3 | 2.00 | Lanai | 341595 | Condominium Kihei Akahi - D-112 | $289,500 | 1 | 1.00 | Kihei | 341566 | Residential | $350,000 | 2 | 2.00 | Molokai | 341563 | Residential | $1,495,000 | 4 | 3.00 | Napili/Kahana/Honokowai | 341561 | Vacant Land | $425,000 | 0 | 0.00 | Kihei | 341560 | Condominium Kihei Villages II - 58-102 | $175,000 | 2 | 1.50 | Kihei | 341559 | Residential | $339,000 | 3 | 2.00 | Kihei | 341558 | Residential | $699,000 | 4 | 3.00 | Kihei | 341557 | Vacant Land | $1,098,000 | 0 | 0.00 | Lahaina | 341556 | Fraction-Partial-Interval Papakea Resort I II - C-407 20A | $5,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 341555 | Residential | $2,500,000 | 2 | 2.00 | Lahaina | 341554 | Residential | $950,000 | 2 | 2.00 | Molokai | 341553 | Condominium Honua Kai - Hoku Lani - 301 | $3,485,000 | 3 | 3.00 | Kaanapali | 341552 | Fraction-Partial-Interval Papakea Resort I II - C-407 19B | $5,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 341550 | Vacant Land | $350,000 | 0 | 0.00 | Molokai | 341549 | Condominium Maui Kamaole - D-204 | $679,000 | 2 | 2.00 | Kihei | 341548 | Condominium Hale Royale - E 106 | $179,000 | 0 | 1.00 | Napili/Kahana/Honokowai | 341541 | Condominium Royal Kahana - 715 | $529,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 341540 | Residential | $2,995,000 | 3 | 3.50 | Spreckelsville/Paia/Kuau | 341539 | Condominium Royal Kahana - 208 | $529,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 341538 | Residential | $2,750,000 | 3 | 3.50 | Wailea/Makena | 341537 | Vacant Land | $230,000 | 0 | 0.00 | Kula/Ulupalakua/Kanaio | 341534 | Residential | $829,000 | 5 | 3.00 | Wailuku | | New MLS Listings - February 04, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341568 | Condominium Maui Eldorado II - J116 | $279,000 | 0 | 1.00 | Kaanapali | 341562 | Residential | $425,000 | 2 | 1.00 | Wailuku | 341551 | Residential | $945,000 | 3 | 3.00 | Molokai | 341546 | Condominium Southpointe at Waiakoa - 17-104 | $145,000 | 2 | 1.00 | Kihei | 341545 | Condominium Kihei Bay Surf - 219 | $144,000 | 0 | 1.00 | Kihei | 341544 | Residential | $365,000 | 3 | 2.00 | Makawao/Olinda/Haliimaile | 341543 | Condominium Southpointe at Waiakoa - 1-201 | $116,995 | 2 | 1.00 | Kihei | 341536 | Condominium Wailea Ekahi I - 16B | $499,000 | 0 | 1.00 | Wailea/Makena | 341535 | Condominium Kihei Garden Estates - 201C | $285,000 | 2 | 1.00 | Kihei | 341532 | Commercial | $449,000 | 0 | 0.00 | Wailuku | 341528 | Condominium Kaanapali Alii - 3-405 | $5,200,000 | 2 | 2.00 | Kaanapali | 341525 | Vacant Land | $1,295,000 | 0 | 0.00 | Haiku | 341523 | Residential | $1,695,000 | 2 | 2.00 | Spreckelsville/Paia/Kuau | 341520 | Commercial | $847 | 0 | 0.00 | Kahului | 341519 | Condominium Waipuilani - 206 | $135,900 | 1 | 1.00 | Kihei | 341517 | Condominium Kapalua Golf Villas - 14T6,7 | $669,000 | 2 | 2.00 | Kapalua | 341516 | Condominium Kapalua Bay Villas II - 30B1 | $975,000 | 1 | 1.00 | Kapalua | 341513 | Condominium Southpointe at Waiakoa - 31-106 | $144,900 | 2 | 1.50 | Kihei | 341512 | Vacant Land | $498,000 | 0 | 0.00 | Hana | 341510 | Condominium Maui Kaanapali Villas - B 130 | $390,000 | 0 | 1.00 | Kaanapali | | New MLS Listings - February 03, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341603 | Condominium Kapalua Bay Villas II - 30 G3-5 | $1,995,000 | 2 | 3.00 | Kapalua | 341533 | Vacant Land | $495,000 | 0 | 0.00 | Molokai | 341518 | Residential | $1,175,000 | 4 | 2.00 | Lahaina | 341511 | Multi-Dwelling Res | $1,175,000 | 0 | 0.00 | Lahaina | 341496 | Condominium Honua Kai - Hoku Lani - 745 | $1,799,745 | 2 | 2.00 | Kaanapali | 341495 | Residential | $450,000 | 4 | 2.50 | Wailuku | 341493 | Condominium Ke Alii Ocean Villas - L-302 | $679,999 | 2 | 2.00 | Kihei | 341492 | Condominium Walaka Maui - 201 | $379,900 | 1 | 2.00 | Kihei | 341491 | Condominium Kanani Wailea - 19 | $925,000 | 3 | 2.50 | Wailea/Makena | 341490 | Residential | $925,000 | 3 | 2.50 | Wailea/Makena | 341489 | Condominium Whaler I - 402 | $2,750,000 | 2 | 2.00 | Kaanapali | 341488 | Residential | $225,000 | 2 | 1.00 | Lanai | 341487 | Residential | $567,900 | 4 | 2.00 | Wailuku | 341485 | Condominium Kaanapali Alii - 2-603 | $5,150,000 | 2 | 2.50 | Kaanapali | 341483 | Residential | $295,000 | 4 | 3.00 | Wailuku | 341480 | Residential | $449,000 | 3 | 1.00 | Pukalani | 341478 | Condominium Kahana Manor - 207 | $299,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 341477 | Residential | $449,000 | 3 | 2.00 | Lahaina | | New MLS Listings - February 02, 2010 | | MLS | Type | Price | Bed | Bath | District |
|---|
341542 | Condominium Honua Kai - Hoku Lani - 837 | $695,000 | 0 | 1.00 | Kaanapali | 341524 | Condominium Hoolei - M-4 | $2,788,000 | 3 | 3.50 | Wailea/Makena | 341522 | Condominium Ke Alii Ocean Villas - H-304 | $808,000 | 2 | 2.00 | Kihei | 341509 | Commercial | $349,110 | 0 | 0.00 | Kihei | 341508 | Commercial | $349,920 | 0 | 0.00 | Kihei | 341507 | Commercial | $349,110 | 0 | 0.00 | Kihei | 341506 | Commercial | $350,280 | 0 | 0.00 | Kihei | 341505 | Commercial | $1,750,000 | 0 | 0.00 | Wailea/Makena | 341504 | Commercial | $351,090 | 0 | 0.00 | Kihei | 341503 | Commercial | $2,557,274 | 0 | 0.00 | Kihei | 341502 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341501 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341500 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341499 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341498 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341497 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341475 | Condominium Napili Ridge - J-4 | $97,000 | 1 | 1.00 | Napili/Kahana/Honokowai | 341474 | Condominium Iao Parkside II - 24-104 | $174,100 | 2 | 2.00 | Wailuku | 341472 | Residential | $1,895,000 | 5 | 5.50 | Kaanapali | 341471 | Vacant Land | $595,000 | 0 | 0.00 | Molokai | 341469 | Condominium Noelani - 308 | $919,000 | 3 | 2.50 | Napili/Kahana/Honokowai | 341468 | Condominium Kapalua Golf Villas - 14P1-2 | $890,000 | 2 | 2.00 | Kapalua | 341467 | Condominium Maui Kaanapali Villas - A123 | $330,000 | 0 | 1.00 | Kaanapali | 341466 | Condominium Maui Kaanapali Villas - D276 | $1,088,000 | 1 | 1.00 | Kaanapali | 341465 | Residential | $456,900 | 3 | 2.50 | Wailuku | 341464 | Residential | $499,000 | 3 | 2.50 | Wailuku | 341463 | Condominium Villas at Kehalani - 901 | $548,000 | 3 | 2.50 | Wailuku | 341462 | Condominium Villas at Kehalani - 703 | $568,000 | 3 | 2.50 | Wailuku | 341458 | Condominium Kamaole Sands - 4-208 | $335,000 | 1 | 2.00 | Kihei | 341456 | Residential | $585,000 | 3 | 2.00 | Lahaina | 341455 | Condominium Maui Banyan - H-114 | $325,000 | 1 | 2.00 | Kihei | 341453 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341452 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341451 | Commercial | $388,080 | 0 | 0.00 | Kihei | 341450 | Commercial | $381,330 | 0 | 0.00 | Kihei | 341449 | Condominium Kauhale Makai - 109 | $299,900 | 2 | 2.00 | Kihei |
Specializing in Maui Hawaii real estate since
1985. Search Maui condos, homes, land, oceanfront, beachfront,
timeshares and commercial business property island wide. Based in
Upcountry Maui but providing services for buyers and sellers of Maui
real estate throughout the County including Kihei, Haiku, Kula, Paia/Spreckelsville,
Wailea/Makena, Hana, Lahaina, Kapalua and Kaanapali.
Maui Real Estate Stats
|
 |